Add to my wish listLounge / Bunk Grijs / Grijs
Lounge / Bunk

Add to my wish listLounge / Bunk Grijs / Grijs
Technical data
| Colour of frame | Wit | Grijs | Grijs | Grafiet |
|---|---|---|---|---|
| Color of fabric | Lichtgrijs | Lichtgrijs | Grijs | Grijs |
| Colour of top end of backrest | --- | --- | --- | --- |
| Colour of armrest | --- | --- | --- | --- |
| Type of frame | Aluminium met polyester afwerking | Aluminium met polyester afwerking | Aluminium met polyester afwerking | Aluminium met polyester afwerking |
| Material of seat and back surface | Textilux®-weefsel en Sunproof®-kussen | Textilux®-weefsel en Sunproof®-kussen | Textilux®-weefsel en Sunproof®-kussen | Textilux®-weefsel en Sunproof®-kussen |
| Material of back slat | --- | --- | --- | --- |
| Material of armrest | --- | --- | --- | --- |
| Function | --- | --- | --- | --- |
| Art no. | 427/W-HG | 427/G-HG | 427/G-G | 427/A-G |
| EAN code | 4003348 60648 0 | 4003348 60646 6 | 4003348 60617 6 | 4003348 60619 0 |
| Packing unit | 1 KT | 1 KT | 1 KT | 1 KT |
| Gross weight per unit in kg ca. | 39,30 | 39,30 | 39,30 | 24,10 |
| Weight netto | --- | --- | --- | --- |
| Dimensions (LxWxH) in cm ca. | 72 x 204 x 81 | 72 x 204 x 81 | 72 x 204 x 81 | 74 x 204 x 81 |
| Packing measures (LxWxH) in cm ca. | 82 x 210 x 41 | 82 x 210 x 41 | 82 x 210 x 41 | 83 x 212 x 43 |
| Height of seat (cm) | 47 | 47 | 47 | 47 |
| Width of seat (cm) | --- | --- | --- | --- |
















