220 x 100 cm
auf meinen Merkzettel220 x 100 cm Polytec® -
Moon
Technische Daten
Name | Polytec®-Tischplatte - Moon | Polytec®-Tischplatte - Zement graphit | Polytec®-Tischplatte - Zement anthrazit | Polytec®-Tischplatte - Beton dunkel | Polytec®-Tischplatte - Eiche hell | Polytec®-Tischplatte- Eiche dunkel | Polytec®-Tischplatte - Bronze | Polytec®-Tischplatte - Granit |
---|---|---|---|---|---|---|---|---|
Farbe Platte | Polytec® - Moon | Polytec® - Zement graphit | Polytec® - Zement anthrazit | Polytec® - Beton dunkel | Polytec® - Eiche hell | Polytec® - Eiche dunkel | Polytec® - Bronze | Polytec® - Granit |
Farbe Abschluß | --- | --- | --- | --- | --- | --- | --- | --- |
Farbe Armlehne | --- | --- | --- | --- | --- | --- | --- | --- |
Gestellausführung | --- | --- | --- | --- | --- | --- | --- | --- |
Tischplatte | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® | Polytec® |
Material Abschluß | --- | --- | --- | --- | --- | --- | --- | --- |
Material Armlehne | --- | --- | --- | --- | --- | --- | --- | --- |
Funktion | --- | --- | --- | --- | --- | --- | --- | --- |
Art. Nr. | 6790-101 | 6790-102 | 6790-103 | 6790-104 | 6790-105 | 6790-106 | 6790-107 | 6790-108 |
EAN-Nr. | 4003348 40038 5 | 4003348 40039 2 | 4003348 40040 8 | 4003348 40041 5 | 4003348 40042 2 | 4003348 40043 9 | 4003348 40044 6 | 4003348 40086 6 |
Verpackungseinheit | 1 KT | 1 KT | 1 KT | 1 KT | 1 KT | 1 KT | 1 KT | 1 KT |
Bruttogewicht pro Stück in kg ca. | 43,00 | 43,00 | 43,00 | 43,00 | 43,00 | 43,00 | 43,00 | 43,00 |
Nettogewicht pro Stück in kg | --- | --- | --- | --- | --- | --- | --- | --- |
Aufstellmaß pro Stück (LxBxH) in cm ca. | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 | 220 x 100 x 1,2 |
Verpackung Maß (LxBxH) in cm ca. | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 | 233 x 113 x 6 |
Sitzhöhe ca. (cm) | --- | --- | --- | --- | --- | --- | --- | --- |
Sitzbreite ca. (cm) | --- | --- | --- | --- | --- | --- | --- | --- |
Die passenden Tischgestelle finden Sie hier